|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quick Links Upcoming Events Survey Results Sign Up Now! Project Mailing List Project Notifications Project Discussion Board ........................................ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Click here for a list of available document viewers |
| Citizen Input Summaries |
| Date | Title/Description | |
| 21-Aug-2007 | Citizen Input Summary Issue 2 - This document provides a summary of all public input received since the last Citizen Summary (April 2007 through July 2007). | |
| 20-Mar-2007 | Citizen Input Summary-Corridor Planning - This document provides a summary of all input received during the Corridor Planning Phase. |
| Project Documents |
| Date | Title/Description | |
| 24-Sep-2008 | Strategy Screening Results and Alternatives Development Process (Report and Addendum) - This report documents the identification and screening of all potential strategies for revive285 top end and the process used to identify the alternatives to be carried forward for detailed analysis in the draft EIS. | |
| 19-May-2008 | Draft Need and Purpose Statement (revised April 2008) - This is the draft statement of Need and Purpose as of April 2008 and is subject to change throughout the project. | |
| 12-May-2008 | Existing Conditions Report - (Large File) This document includes the report text and appendices. | |
| 12-May-2008 | Existing Conditions Report - Report text. | |
| 12-May-2008 | Existing Conditions Report - Appendix E | |
| 12-May-2008 | Existing Conditions Report - Appendix D | |
| 12-May-2008 | Existing Conditions Report - Appendix F | |
| 12-May-2008 | Existing Conditions Report - Appendix A | |
| 12-May-2008 | Existing Conditions Report - Appendix C | |
| 12-May-2008 | Existing Conditions Report - Appendix B | |
| 06-Dec-2007 | Draft Project Need and Purpose (revised December 2007) - This is the draft statement of Need and Purpose as of December 2007 and is subject to change throughout the project. | |
| 02-May-2007 | Draft Project Need and Purpose - This is the draft statement of Need and Purpose as of April 2007 and is subject to change throughout the project. | |
| 22-Mar-2007 | Range of Potential Strategies - This document lists the range of potential transportation strategies under consideration by the project team. | |
| 02-Nov-2006 | Notice of Intent - NOI as published in the Federal Register, July 7, 2006 |
| Collateral Materials |
| Date | Title/Description | |
| 19-May-2008 | Project Vital Signs - Issue 4 - This newsletter provides updated project information, anticipated public participation tools, and next steps. | |
| 27-Sep-2007 | Project Vital Signs-Issue 3 - This newsletter provides updated project information, anticipated public participation tools, and next steps. | |
| 17-Jul-2007 | Strategy Fact Sheets - This document provides a description of and key information for strategies under consideration by the project team that may not be familiar to the public. | |
| 09-Mar-2007 | Project Vital Signs-Issue 2 - This newsletter provides information on the project process, anticipated public participation tools, and next steps. | |
| 26-Feb-2007 | Area Project Status Sheet - Windy Hill Interchange Improvements | |
| 26-Feb-2007 | Area Project Status Sheet - Ashford Dunwoody Interchange Improvements | |
| 26-Feb-2007 | Area Project Status Sheet - GA 400 Interchange Improvements | |
| 26-Feb-2007 | Area Project Status Sheet - I-75 North/I-285 Interchange Reconstruction | |
| 26-Feb-2007 | Area Project Status Sheet - I-75 North/I-285 West Flyover Bridge | |
| 26-Feb-2007 | Area Project Status Sheet - I-75 South/I-285 West Flyover Bridge | |
| 26-Feb-2007 | Area Project Status Sheet - Riverside Drive Interchange Improvements | |
| 26-Feb-2007 | Area Project Status Sheet - Roswell Road Interchange Improvements | |
| 26-Feb-2007 | Area Project Status Sheet - Additional Projects | |
| 07-Dec-2006 | Participation Opportunities - This fact sheet provides details on how the public can get involved with the project and provide relevant input. | |
| 07-Dec-2006 | Project Vital Signs, Issue 1 - This newsletter provides information on the project process, anticipated public participation tools, and next steps. |
| Transit Station Planning Workshops |
| Date | Title/Description |
| Round 2 Workshops - March 2009 |
| Date | Title/Description |
| Workshop Materials |
| Date | Title/Description | |
| 01-Apr-2009 | Round 2 Workshops Presentation (File Size: 2.5M) - This presentation provides an overview of the study, the station areas, station locations within the areas, and the alignments that have been generated. It also includes information on the preliminary station areas screening and the detailed screening process. | |
| 01-Apr-2009 | Exercise Map - Cumberland Mall | |
| 01-Apr-2009 | Exercise Map - Cumberland Mall (BRT) | |
| 01-Apr-2009 | Exercise Map - Galleria-Akers Mill | |
| 01-Apr-2009 | Exercise Map - Galleria-Akers Mill (BRT) | |
| 01-Apr-2009 | Exercise Map - Overton Park | |
| 01-Apr-2009 | Exercise Map - Overton Park (BRT) | |
| 01-Apr-2009 | Exercise Map - Powers Ferry | |
| 01-Apr-2009 | Exercise Map - Northside-New Northside | |
| 01-Apr-2009 | Exercise Map - Sandy Springs-Hammond | |
| 01-Apr-2009 | Exercise Map - Sandy Springs-Carpenter | |
| 01-Apr-2009 | Exercise Map - Sandy Springs-Northwood | |
| 01-Apr-2009 | Exercise Map - Glenridge-Lakeridge | |
| 01-Apr-2009 | Exercise Map - Medical Center | |
| 01-Apr-2009 | Exercise Map - Concourse-Hammond | |
| 01-Apr-2009 | Exercise Map - Concourse-Palisades | |
| 01-Apr-2009 | Exercise Map - Concourse-Palisades (BRT) | |
| 01-Apr-2009 | Exercise Map - Perimeter Mall | |
| 01-Apr-2009 | Exercise Map - Ravinia-North | |
| 01-Apr-2009 | Exercise Map - Ravinia-South | |
| 01-Apr-2009 | Exercise Map - Chamblee-Dunwoody | |
| 01-Apr-2009 | Exercise Map - Doraville (BRT) | |
| 01-Apr-2009 | Exercise Map - Motors Industrial | |
| 01-Apr-2009 | Round 2 Workshops Displays - These displays describe where we are in the process, list the alternatives for detailed study, and outline the next steps. | |
| 01-Apr-2009 | Station Area Information Sheets - These sheets provide information on the existing conditions and potential for development/redevelopment in each station area. |
| Round 1 Workshops - December 2008 |
| Date | Title/Description | |
| 10-Dec-2008 | Station Area Planning Workshop Presentation - This presentation provides an overview of study process, transit planning process, multi-modal solutions, and transit technologies, including Bus Rapid Transit, Express Bus, and Light Rail Transit. |
| Public Information Open House Materials |
| Date | Title/Description |
| Round 5 PIOHs - Impacts and Benefits Assessment (November 2009) |
| Date | Title/Description | |
| 18-Dec-2009 | Round 5 PIOH Meeting Summary - This document summarizes the fifth round of public meetings. It includes a summary of all public input received and recommended project team actions. | |
| 04-Dec-2009 | PIOH 5 Handouts - PIOH Handouts including Welcome letter, Evaluation Criteria, Alternative and Rate the PI Team surveys | |
| 04-Dec-2009 | Potential Impacts Maps | |
| 04-Dec-2009 | Alternative Concept Maps | |
| 28-Oct-2009 | Alternative Overview Sheets - These sheets provide a description of each alternative and a 3-D perspective of what the system may look like. | |
| 28-Oct-2009 | Round 5 Public Information Open House - Overview - Provides details on the location and times of all meetings as well as the goals, information to be provided, input opportunities, and next steps in the project. |
| Round 4 PIOHs - Impacts and Benefits Assessment (September 2008) |
| Date | Title/Description | |
| 22-Oct-2008 | Round 4 PIOH Meeting Summary - This document summarizes the fourth round of public meetings. It includes a summary of all public input received and recommended project team actions. | |
| 24-Sep-2008 | Round 4 Meeting Overview - This document provides information on the meeting goals, opportunities for public input, and overall format. | |
| 22-Sep-2008 | Round 4 Welcome Handout - September 25 | |
| 22-Sep-2008 | Round 4 Welcome Handout - September 30 | |
| 22-Sep-2008 | Round 4 Welcome Displays - Provides information on the purpose of the meeting and how your input will be used by the team. | |
| 22-Sep-2008 | Round 4 Station 1 Handout - Get Up To Speed - This handout provides background information on the project presented at previous public information open houses. | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 1 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 2 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 3 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 4 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 5 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 6 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 7 | |
| 22-Sep-2008 | Round 4 Station 2 Displays - Alternative 8 | |
| 22-Sep-2008 | Round 4 Station 2 Handout - This 11x17 handout contains the typical section and facility location maps for all alternatives. | |
| 22-Sep-2008 | Round 4 Station 3 Displays - Provides information on the next steps and future opportunities for public involvement. |
| Round 3 PIOHs - Potential Solutions (October 2007) |
| Date | Title/Description | |
| 12-Nov-2007 | Round 3 PIOH Meeting Summary - This document summarizes the third round of public meetings. It includes a summary of all public input received and recommended project team actions. | |
| 25-Oct-2007 | Welcome Handout - October 23rd Meeting | |
| 25-Oct-2007 | Welcome Handout - October 25th Meeting | |
| 25-Oct-2007 | Round 3 PIOH Displays - Meeting Purpose | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 1: Project Process | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 1b: Project Process | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 2: Project Need and Purpose | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 3: Strategies Screening Process and Results | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 4: Existing Conditions Data | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 5: Public Participation and Additional Project Information | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 6: What Happens If My Property Is Needed for a Transportation Facility? | |
| 25-Oct-2007 | Round 3 PIOH Displays - Station 7: What Else Is Going On? | |
| 25-Oct-2007 | Round 3 PIOH Displays - All Displays (Large file - 3.5M) |
| Round 2 PIOHs - Potential Solutions (April-May 2007) |
| Date | Title/Description | |
| 28-Jun-2007 | Round 2 PIOH Response Letter - This letter provides responses to the issues, questions, and concerns expressed by attendees of the Round 2 Public Information Open Houses. | |
| 12-Jun-2007 | Round 2 - Public Information Open Houses Meeting Summary - Summary of input received during Round 2 PIOHs | |
| 02-May-2007 | Draft Results From Initial Strategies Screening | |
| 24-Apr-2007 | Round 2 PIOH Materials - Strategies Survey Exercise | |
| 24-Apr-2007 | Round 2 PIOH Materials - Welcome Letter - April 24, 2007 | |
| 24-Apr-2007 | Round 2 PIOH Materials - Welcome Letter - April 26, 2007 | |
| 24-Apr-2007 | Round 2 PIOH Materials - Location Map | |
| 24-Apr-2007 | Round 2 PIOH Materials - Welcome Letter - May 1, 2007 | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 1: revive285 top end Work Flow and Schedule | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 4: What Happens to Your Comments and Questions? | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: How Are Strategies Evaluated? | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 4: How Is Your Input Used? | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 2: Objectives Exercise Instructions | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Strategies Exercise Instructions | |
| 24-Apr-2007 | PIOH Round 2 Displays - Welcome Station: Looping Presentation Instructions | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 1: What Are The Next Three Steps? | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 2: Objectives Exercise (Need 1) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 2: Objectives Exercise (Need 2) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Objectives Exercise (Need 3) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 2: Objectives Exercise(Need 4) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Strategies Photos (4) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Strategies Photos (3) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Strategies Photos (2) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 3: Strategies Photos (1) | |
| 24-Apr-2007 | PIOH Round 2 Displays - Welcome Station: We Need Your Input! | |
| 24-Apr-2007 | PIOH Round 2 Displays - Station 1: What Is revive285 top end? | |
| 24-Apr-2007 | PIOH Round 2 Displays - Welcome Station: Why Are You Here? | |
| 20-Apr-2007 | Round 2 PIOHs Overview - This document summarizes what the public can expect to see at the Round 2 Public Information Open Houses. | |
| 13-Mar-2007 | PIOH Round 2 Flyer |
| Round 1 PIOHs - Corridor Planning (December 2006) |
| Date | Title/Description | |
| 19-Feb-2007 | Round 1 - Public Information Open Houses Meeting Summary - This document summarizes the first round of public meetings. It includes a summary of all public input received and recommended project team actions. | |
| 07-Dec-2006 | Handouts - I Was Unable To Attend, but Would Like to Provide Input Survey - If you were unable to attend the meeting, this survey allows you to provide input. | |
| 07-Dec-2006 | Meeting Overview - This document provides an overview of the December 7 and 12 Public Information Open Houses | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 1 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 2 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 3 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 4 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 5 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 6 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 7 | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Map - Tile 8 | |
| 07-Dec-2006 | Handouts - Meeting Evaluation (Chamblee Civic Center) - Survey designed to evaluate the actual meeting. | |
| 07-Dec-2006 | Displays - I-285 top end - a history | |
| 07-Dec-2006 | Displays - revive285 Workflow | |
| 07-Dec-2006 | Displays - We Need Your Input, Dec. 7 and 12 2006 Open House | |
| 07-Dec-2006 | Displays - What are they saying_04_2006 | |
| 07-Dec-2006 | Displays - What Environmental Conditions are Documented | |
| 07-Dec-2006 | Displays - What Happens When Comments and Questions are Submitted | |
| 07-Dec-2006 | Displays - What is revive285 top end | |
| 07-Dec-2006 | Displays - What is the Purpose of the December 7 and 12, 2006 Open Houses | |
| 07-Dec-2006 | Displays - What Projects are Currently Planned or Programmed along the Corridor | |
| 07-Dec-2006 | Displays - What Types of Alternatives Will Be Considered | |
| 07-Dec-2006 | Displays - Where is the Project Area | |
| 07-Dec-2006 | Displays - Why revive I-285 top end | |
| 07-Dec-2006 | Exercise Materials - Project Need Exercise Instructions | |
| 07-Dec-2006 | Exercise Materials - Project Need Exercise Display | |
| 07-Dec-2006 | Exercise Materials - Existing Conditions Exercise Instructions | |
| 07-Dec-2006 | Handouts - Meeting Evaluation (Cobb Galleria Center) - Survey designed to evaluate the actual meeting | |
| 07-Dec-2006 | Handouts - Instruction and Data Booklet - This booklet provides instructions for the meeting exercises as well as summarizes the data provided at the meeting. |
| Citizen Advisory Committee |
| Date | Title/Description | |
| 02-Feb-2010 | CAC meeting summary 10 20 09 | |
| 02-Feb-2010 | CAC meeting summary 1-14-10 | |
| 17-Dec-2008 | CAC Meeting Summary - October 30, 2008 | |
| 27-Sep-2007 | CAC Meeting Summary - September 6, 2007 | |
| 18-Jun-2007 | CAC Roles and Membership - This document contains a description of the Citizen Advisory Committee, its role in the project, and potential members. | |
| 19-Jul-2007 | CAC Meeting Summary - July 12, 2007 | |
| 16-Jul-2007 | July 12, 2007 Handouts - Strategies Evaluation Matrix (draft from Technical Report) | |
| 16-Jul-2007 | July 12, 2007 Handouts - Agenda | |
| 16-Jul-2007 | July 12, 2007 Handouts - Prelminary Meeting Schedule | |
| 16-Jul-2007 | July 12, 2007 Handouts - Survey (Issues and Opportunites and Project Need and Purpose) | |
| 16-Jul-2007 | July 12, 2007 Handouts - Project Need and Purpose (draft) |
| Technical Advisory Committee |
| Date | Title/Description | |
| 17-Dec-2008 | TAC Meeting Summary - December 2, 2008 - Summary of the December 2, 2008 meeting of the Technical Advisory Committee. | |
| 12-Nov-2007 | TAC Meeting Summary - September 12, 2007 - Summary of the September 12, 2007 meeting of the Technical Advisory Committee. | |
| 02-Jul-2007 | TAC Meeting Summary - June 7, 2007 - Summary of the June 7, 2007 meeting of the Technical Advisory Committee. | |
| 13-Apr-2007 | TAC Meeting Summary - March 19, 2007 - Meeting summary from the March 19, 2007 TAC meeting. | |
| 20-Feb-2007 | TAC Meeting Presentation December 18 2006 - Meetings materials from the December 18 2006 TAC meeting | |
| 20-Feb-2007 | TAC Meeting Summary December 18 2006 - Meetings materials from the December 18 2006 TAC meeting | |
| 01-Nov-2006 | TAC Meeting Summary - October 19, 2006 - Meeting summary from the October 19, 2006 TAC meeting. | |
| 20-Oct-2006 | Data List - Data list from TAC meeting held on October 19, 2006. | |
| 20-Oct-2006 | Presentation-10-19 - Presentation given at the TAC meeting held on October 19, 2006. | |
| 20-Oct-2006 | TAC Membership and Roles - This document describes the roles of TAC members and lists potential TAC member participants. |
| Local Officials Kickoff Materials |
| Date | Title/Description | |
| 23-May-2006 | revive285 top end local elected officials kickoff presentation - A Local Elected Officials Kickoff was conducted on May 23, 2006 to introduce the study and its purpose. This document is a copy of the presentation given at this meeting. | |
| 23-May-2006 | Local Elected Officials Kickoff Agenda - Local Elected Officials Kickoff Agenda | |
| 23-May-2006 | Local Elected Officials Kickoff Displays - Display boards presented at the May 23, 2006 Local Elected Officials Kickoff, including a timeline of past activities, project reasons, project process flow chart, key location before and after photos, and past news articleshighlights. |
| Public Messages & Responses (April - June 2006) |
| Date | Title/Description | |
| 07-Feb-2007 | Cranford-email - 5-06 | |
| 19-Dec-2006 | Congressman Lewis - 5-15-06 | |
| 19-Dec-2006 | Ortner, Nancy - Response-6-16-2006 | |
| 19-Dec-2006 | Farman, Randall - Response-6-16-06 |
| Public Messages & Responses (July - September 2006) |
| Date | Title/Description | |
| 28-Jun-2007 | Rep.Miller-Epstein - Response-07-21-06 | |
| 19-Dec-2006 | Georgetown Recreation Club - 7-21-06 |
| Public Messages & Responses (October - December 2006) |
| Date | Title/Description | |
| 07-Feb-2007 | Weldon, David - Response-12-11-06 | |
| 07-Feb-2007 | Boyer, Kristin - Second Response (12-27-06) | |
| 07-Feb-2007 | Boyer, Kristin - First Response (12-27-06) | |
| 07-Feb-2007 | Buchanan, Clyde - Response-12-27-06 | |
| 07-Feb-2007 | Smith, Brad - Response-12-15-06 | |
| 07-Feb-2007 | Stine, Adam - Response-12-27-06 | |
| 07-Feb-2007 | Traner - Response-12-5-06 | |
| 07-Feb-2007 | Turnage, Jeff - Response-12-28-06 | |
| 07-Feb-2007 | Weber, Tom - Response-12-15-06 | |
| 07-Feb-2007 | Weldon, David - 12-5-06 | |
| 07-Feb-2007 | Bryant, Alex - Response-11-06-06 | |
| 07-Feb-2007 | Bryant, Alex - Response-12-27-06 | |
| 07-Feb-2007 | Butler, Susan - Response-12-4-06 | |
| 07-Feb-2007 | Celecia, Ken - Response-11-6-06 | |
| 07-Feb-2007 | David - Response-12-15-06 | |
| 07-Feb-2007 | Doughty, Chandler - Response-11-22-06 | |
| 07-Feb-2007 | Earle, Steve - Response-12-15-06 | |
| 07-Feb-2007 | Ellis, Eric - Response-12-15-06 | |
| 07-Feb-2007 | Franzoni, Chip - Response-12-27-06 | |
| 07-Feb-2007 | Kruer, Bob - Response-12-4-06 | |
| 07-Feb-2007 | Lee, Kate - Response-12-4-06 | |
| 07-Feb-2007 | Whitehead, Karen - Response-11-14-06 |
| Public Messages & Responses (January - March 2007) |
| Date | Title/Description | |
| 28-Jun-2007 | Hotaling_Richard - Response-3-21-07 | |
| 28-Jun-2007 | Bozzuto-Fred - Response-3-9-07 | |
| 28-Jun-2007 | Antweiler-Andrew - Response-2-19-07 | |
| 28-Jun-2007 | McKinney-Cynthia - Response-1-04-07 | |
| 01-Mar-2007 | Kehoe, Dan - Response-02-27-07 | |
| 01-Mar-2007 | Noland, Kenneth - Response-2-27-07 | |
| 07-Feb-2007 | Hovdesven, Eric - Response-1-8-07 | |
| 07-Feb-2007 | Martin, Erik - Response-1-8-07 | |
| 07-Feb-2007 | Pike-Bob - Response-1-9-07 |
| Public Messages & Responses (April - June 2007) |
| Date | Title/Description | |
| 28-Jun-2007 | Capps_Bruce - Response-4-25-07 | |
| 28-Jun-2007 | Moore-Stephen - Response-6-8-07 | |
| 28-Jun-2007 | Sample-Mark - Response-4-25-07 | |
| 28-Jun-2007 | Wise-Gene - Response-6-19-07 | |
| 28-Jun-2007 | Seslar-Judy - Response-6-1-07 |
| Media |
| Date | Title/Description | |
| 25-May-2006 | I-285 makeover 'is not going to be easy' - AJC Article | |
| 06-Apr-2006 | New Options Sought for I-285 Project - This article appeared in the Atlanta Journal Constitution on April 3, 2006. |